Available Space

Leasing Information

Daniel C. Beer                                        303-813-6494                                        dan.beer@cushwake.comCW_tagline_web.gif

Samuel W. Brenner                               303-813-6429                                        sam.brenner@cushwake.com

 

Building 1:   

Floor Suite Sq. Feet Floorplan pdf_icon.gif
1 110 5,654 B1  #110
3 305 1,243 B1  #305
3 310 2,427 B1  #310
4 405 1,389 B1  #405
4 410 1,593 B1  #410
4 415 2,120 B1  #415
4 420 1,323  B1  #420
4 425 2,093 B1  #425
5 500 4,055 B1  #500
5 501 4,622 B1  #501
5 520 9,772 B1  #520
6 610 7,831 B1  #610

 

TP1_-_034web.JPG
 
   

Building 2:

Floor Suite Sq. Feet Floorplan pdf_icon.gif
1 101 769 B2  #101
1 107 1,384 B2  #107
3 350 3,899 B2  #350
3 351 696  
4 400 9,134 B2  #400
4 415 3,919 B2  #415
4 425 4,496 B2  #425
4 450 4,381 B2  #450
5 500 11,952 B2  #500
5 505 1,644 B2  #505
5 508 1,321 B2  #508
6 650 4,054 B2  #650
  TP2_-_003web.JPG
     

Building 3:

Floor Suite Sq. Feet Floorplan pdf_icon.gif
1 100 3,225 B3  #100
1 110 3,284 B3  #110
2 200 18,610 B3  #200
4 405 3,373 B3  #405
4 406 1,432 B3  #406
4 408 6,823 B3  #408
4 450 2,251 B3  #450
5 500 21,010 B3  #500
  TP3_-_007web.JPG